Super Gram
04-05-2008, 02:41 PM
YES CAROLINA IS OUT and so is Vancouver
Saturday | Apr | 05 | 2008
NHL | EAST | WEST | BY DIVISION
Note: OT = Overtime Losses + Shootout Losses
EASTERN CONFERENCE
(Overall)
GP W L OT GF GA PTS
1. y-Pittsburgh 81 47 26 8 247 214 102
2. y-Montreal 81 46 25 10 259 221 102
3. Washington 81 42 31 8 239 230 92
4. x-New Jersey 81 45 29 7 203 195 97
5. x-NY Rangers 81 42 27 12 211 196 96
6. x-Boston 81 41 28 12 212 219 94
7. x-Ottawa 82 43 31 8 261 247 94
8. x-Philadelphia 81 41 29 11 246 233 93
========================
9. Carolina 82 43 33 6 252 249 92
10. e-Buffalo 81 38 31 12 252 242 88
11. e-Florida 81 38 34 9 215 223 85
12. e-Toronto 81 36 34 11 230 257 83
13. e-NY Islanders 82 35 38 9 194 243 79
14. e-Atlanta 81 33 40 8 212 271 74
15. e-Tampa Bay 81 31 41 9 222 263 71
CODES
x - clinched playoff spot
y - clinched division title
z - clinched conference title
z* - clinched 1st overall
e - eliminated from playoffs
STANDINGS BY DIVISION
WESTERN CONFERENCE
(Overall)
GP W L OT GF GA PTS
1. z*-Detroit 81 53 21 7 253 183 113
2. y-San Jose 81 49 22 10 220 189 108
3. y-Minnesota 81 44 28 9 220 214 97
4. x-Anaheim 80 45 27 8 198 186 98
5. x-Dallas 81 44 30 7 238 205 95
6. x-Colorado 81 43 31 7 227 216 93
7. x-Calgary 81 41 30 10 222 226 92
8. x-Nashville 82 41 32 9 230 229 91
============================
9. e-Chicago 81 40 33 8 238 231 88
10. e-Vancouver 81 39 32 10 212 208 88
11. e-Edmonton 82 41 35 6 235 251 88
12. e-Phoenix 81 38 37 6 212 228 82
13. e-Columbus 80 34 34 12 192 211 80
14. e-St. Louis 80 31 36 13 198 236 75
15. e-Los Angeles 81 32 42 7 228 262 71
CODES
x - clinched playoff spot
y - clinched division title
z - clinched conference title
z* - clinched 1st overall
e - eliminated from playoffs
STANDINGS BY DIVISION
Saturday | Apr | 05 | 2008
NHL | EAST | WEST | BY DIVISION
Note: OT = Overtime Losses + Shootout Losses
EASTERN CONFERENCE
(Overall)
GP W L OT GF GA PTS
1. y-Pittsburgh 81 47 26 8 247 214 102
2. y-Montreal 81 46 25 10 259 221 102
3. Washington 81 42 31 8 239 230 92
4. x-New Jersey 81 45 29 7 203 195 97
5. x-NY Rangers 81 42 27 12 211 196 96
6. x-Boston 81 41 28 12 212 219 94
7. x-Ottawa 82 43 31 8 261 247 94
8. x-Philadelphia 81 41 29 11 246 233 93
========================
9. Carolina 82 43 33 6 252 249 92
10. e-Buffalo 81 38 31 12 252 242 88
11. e-Florida 81 38 34 9 215 223 85
12. e-Toronto 81 36 34 11 230 257 83
13. e-NY Islanders 82 35 38 9 194 243 79
14. e-Atlanta 81 33 40 8 212 271 74
15. e-Tampa Bay 81 31 41 9 222 263 71
CODES
x - clinched playoff spot
y - clinched division title
z - clinched conference title
z* - clinched 1st overall
e - eliminated from playoffs
STANDINGS BY DIVISION
WESTERN CONFERENCE
(Overall)
GP W L OT GF GA PTS
1. z*-Detroit 81 53 21 7 253 183 113
2. y-San Jose 81 49 22 10 220 189 108
3. y-Minnesota 81 44 28 9 220 214 97
4. x-Anaheim 80 45 27 8 198 186 98
5. x-Dallas 81 44 30 7 238 205 95
6. x-Colorado 81 43 31 7 227 216 93
7. x-Calgary 81 41 30 10 222 226 92
8. x-Nashville 82 41 32 9 230 229 91
============================
9. e-Chicago 81 40 33 8 238 231 88
10. e-Vancouver 81 39 32 10 212 208 88
11. e-Edmonton 82 41 35 6 235 251 88
12. e-Phoenix 81 38 37 6 212 228 82
13. e-Columbus 80 34 34 12 192 211 80
14. e-St. Louis 80 31 36 13 198 236 75
15. e-Los Angeles 81 32 42 7 228 262 71
CODES
x - clinched playoff spot
y - clinched division title
z - clinched conference title
z* - clinched 1st overall
e - eliminated from playoffs
STANDINGS BY DIVISION