View Full Version : Hey ID!!!!
Simba
11-03-2007, 07:45 PM
Was just wondering if you would like me to bring you a box of kleenex to wipe your tears after THE HABS KICK TORONTO'S BUTT???? /ubbthreads/images/%%GRAEMLIN_URL%%/purpbanana.gif /ubbthreads/images/%%GRAEMLIN_URL%%/purpbanana.gif
Simba, I'll give you a friendly bet.
Statistically the habs can't win against toronto!
Maybe if they pull the goalie for 2 periods you might have a chance.
italiandomino
11-03-2007, 08:21 PM
why would I care who beats the leafs LOL
crazymamma
11-03-2007, 08:32 PM
http://i20.photobucket.com/albums/b225/lamberts_/hockey/3dtext_20212.gif
Simba
11-03-2007, 09:07 PM
<div class="ubbcode-block"><div class="ubbcode-header">Originally Posted By: T-pot</div><div class="ubbcode-body">Simba, I'll give you a friendly bet.
Statistically the habs can't win against toronto!
Maybe if they pull the goalie for 2 periods you might have a chance. </div></div>
:lol
Ummmm stats proven to be right again
LEAFS WON!!!!!!!!!!!!!!!!!!!
/ubbthreads/images/%%GRAEMLIN_URL%%/smile.gif
Simba
11-03-2007, 09:44 PM
/ubbthreads/images/%%GRAEMLIN_URL%%/computer.gif
T pot can you please enlighten us on the statistics of how many stanley cups Montreal has won compared to the Leafs please??
/ubbthreads/images/%%GRAEMLIN_URL%%/grin.gif
Oh the Montreal Canadians have deffinatley won more cups.
BUT, the in the history of the NHL, the Maple Leafs have beaten Montreal TIME and TIME and TIME AGAIN.
As well, whenever Montreal has Met Toronto in the play offs, Toronto has always won!
Toronto has more play off finals then Montreal as well, despite the Habs winning more cups!
So, out of 5 stats, Toronto takes 4 of them /ubbthreads/images/%%GRAEMLIN_URL%%/smile.gif
1996-11-23 TORONTO MONTREAL -0.5 -115 6.5 -130 3 4 MONTREAL
1997-02-22 MONTREAL TORONTO -0.5 -145 6.5 -120 1 5 TORONTO
1997-11-01 MONTREAL TORONTO -0.5 -130 5.5 -115 5 1 MONTREAL
1998-02-28 TORONTO MONTREAL 0.5 -105 5.5 100 4 0 TORONTO
1998-12-05 MONTREAL TORONTO 0.0 125 5 -135 3 4 TORONTO
1998-12-26 TORONTO MONTREAL 0.0 -240 5.5 -120 1 2 MONTREAL
1999-02-20 TORONTO MONTREAL 0.0 -230 5.5 -140 3 2 TORONTO
1999-04-17 MONTREAL TORONTO 0.0 120 5.5 -105 3 2 MONTREAL
1999-10-02 MONTREAL TORONTO 0.0 130 5.5 -110 1 4 TORONTO
1999-10-23 TORONTO MONTREAL 0.0 -250 5.5 100 3 2 TORONTO
1999-12-18 TORONTO MONTREAL 0.0 -270 5 -130 2 1 TORONTO
2000-02-19 MONTREAL TORONTO 0.0 -105 5.5 -110 2 1 MONTREAL
2000-03-04 TORONTO MONTREAL 0.0 -180 5.5 115 4 3 TORONTO
2000-10-07 TORONTO MONTREAL 0.0 -240 5.5 -110 2 0 TORONTO
2000-11-18 MONTREAL TORONTO 0.0 145 5.5 100 1 6 TORONTO
2000-12-23 MONTREAL TORONTO 0.0 160 5.5 -120 2 5 TORONTO
2001-03-31 MONTREAL TORONTO 0.0 140 5 -120 4 1 MONTREAL
2001-10-06 MONTREAL TORONTO 0.5 -115 5.5 100 2 2 MONTREAL
2001-12-15 TORONTO MONTREAL -0.5 -160 5 -120 6 4 TORONTO
2002-01-12 TORONTO MONTREAL -0.5 -165 5.5 100 1 1 MONTREAL
2002-02-09 TORONTO MONTREAL -0.5 -155 5 100 4 1 TORONTO
2002-03-09 MONTREAL TORONTO 0.5 -150 5.5 100 1 1 MONTREAL
2002-10-19 MONTREAL TORONTO -0.5 110 5.5 -130 2 2 TORONTO
2002-11-02 TORONTO MONTREAL -0.5 -140 5.5 -110 2 5 MONTREAL
2003-01-18 MONTREAL TORONTO -0.5 100 5 -130 2 3 TORONTO
2003-02-08 TORONTO MONTREAL -0.5 -140 5.5 100 3 1 TORONTO
2003-02-22 MONTREAL TORONTO 0.5 -135 5 -130 3 5 TORONTO
2003-10-11 TORONTO MONTREAL -0.5 -165 5 -130 0 4 MONTREAL
2003-10-18 MONTREAL TORONTO 0.5 -140 5 -120 0 1 TORONTO
2003-12-20 TORONTO MONTREAL -0.5 -130 5 130 4 2 TORONTO
2004-01-24 MONTREAL TORONTO -0.50 130 4.5 -130 1 4 TORONTO
2004-02-21 TORONTO MONTREAL -0.50 -140 5 -120 5 4 TORONTO
2004-03-13 MONTREAL TORONTO 0.50 -140 5 -120 4 3 MONTREAL
2005-10-08 TORONTO MONTREAL 1.5 -105 6 -115 4 5 TORONTO
2005-10-15 MONTREAL TORONTO -1.5 -155 6 135 2 3 TORONTO
2005-11-12 MONTREAL TORONTO -1.5 -155 6.5 135 4 5 TORONTO
2005-11-26 TORONTO MONTREAL -1.5 -145 6.5 125 4 3 MONTREAL
2006-01-28 TORONTO MONTREAL -1.5 -145 6.5 125 3 4 MONTREAL
2006-03-07 TORONTO MONTREAL 1.5 -135 6.5 115 5 3 TORONTO
2006-03-23 MONTREAL TORONTO -1.5 -145 6 125 5 1 MONTREAL
2006-03-25 MONTREAL TORONTO -1.5 -160 6 140 6 2 MONTREAL
2006-10-07 TORONTO MONTREAL -1.5 -135 6 115 2 3 MONTREAL
2006-10-28 MONTREAL TORONTO -1.5 -185 6 165 4 5 TORONTO
2006-11-11 TORONTO MONTREAL 1.5 105 6 -125 5 1 TORONTO
2006-12-02 MONTREAL TORONTO -1.5 -155 6 135 4 3 TORONTO
2007-01-27 TORONTO MONTREAL -1.5 -105 6 -115 4 1 TORONTO
2007-02-26 MONTREAL TORONTO -1.5 -125 6 105 5 4 TORONTO
2007-03-17 MONTREAL TORONTO 1.5 -105 6 -115 3 2 MONTREAL
2007-04-07 TORONTO MONTREAL -1.5 -155 6 135 6 5 MONTREAL
2007-10-06 TORONTO MONTREAL -1.5 -150 6 130 4 3 MONTREAL
60% of the time Toronto Beats the Habs /ubbthreads/images/%%GRAEMLIN_URL%%/smile.gif Since 96 is far as my stats go /ubbthreads/images/%%GRAEMLIN_URL%%/smile.gif
Since 1996, the leafs have 162 goals FOR and only 136 against!
against the habs /ubbthreads/images/%%GRAEMLIN_URL%%/smile.gif
lol move it to sports, so no one can see LOL
Molly
11-13-2007, 04:36 PM
They play again tonight.
The 6th Member Of AC/DC
11-19-2007, 01:33 AM
My stats tell me that Toronto has won the cup 0% of the time since 67.
Powered by vBulletin™ Version 4.0.7 Copyright © 2013 vBulletin Solutions, Inc. All rights reserved.